Free shipping on all orders after subscribing.
Shipping & Refund Policies: Shipping Policy | Refund Policy
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 25.20 | 19.68 | 24.02 | 25.39 |
| M | 25.98 | 20.28 | 24.80 | 25.98 |
| L | 26.77 | 20.87 | 25.59 | 26.57 |
| XL | 27.56 | 21.46 | 26.38 | 27.17 |
| 2XL | 28.35 | 22.05 | 27.17 | 27.76 |
Product Details
-
Material: 87.1% Cotton, 6.7% Viscose, 6.2% Spandex
-
Fabric Weight: 330 GSM (9.7 oz)
-
Thickness: Moderate
-
Breathability: Moderate
-
Fit: Loose
-
Effect: Washed / Zipper / Patchwork / Pocket
-
Neckline: Stand Collar
-
Sleeve Style: Drop Shoulder
-
Sleeve Length: Long Sleeve
Free shipping on all orders after subscribing.
Shipping & Refund Policies: Shipping Policy | Refund Policy
| Size | Common Label | Waist (approx.) | Length (inches) | Hip (approx.) |
|---|---|---|---|---|
| M | Medium | 29–30" | 19.68 | 41–42" |
| L | Large | 31–32" | 20.08 | 43" |
| XL | Extra Large | 33–34" | 20.47 | 44–45" |
| 2XL | Double XL | 35–36" | 20.87 | 46–47" |
| 3XL | Triple XL | 37–38" | 21.26 | 48" |
| 4XL | Quad XL | 39–40" | 21.65 | 49–50" |
Product Details
-
Material: 100% Cotton
-
Fabric Weight: 330 GSM (9.7 oz)
-
Thickness: Moderate
-
Breathability: Moderate
-
Fit: Loose
-
Effect: Drawstring
-
Season: Spring / Summer
-
Style: Basics / Casual
Care Instructions
-
Machine wash at 30°C (gentle cycle)
-
Do not bleach
-
Tumble dry low
-
Iron at low temperature (avoid ironing directly on print)
-
Do not dry clean