Free shipping on all orders after subscribing.
Shipping & Refund Policies: Shipping Policy | Refund Policy
| Size | Chest (in) | Sleeve Length (in) | Jacket Length (in) |
|---|---|---|---|
| S | 48 | 22.44 | 25.59 |
| M | 50 | 22.83 | 25.98 |
| L | 52 | 23.23 | 26.38 |
| XL | 54 | 23.62 | 26.77 |
| 2XL | 56 | 24.02 | 27.17 |
Product Details
-
Material: 91% Cotton, 7% Polyester, 2% Viscose
-
Fabric Weight: 385 GSM (11.4 oz)
-
Thickness: Moderate
-
Breathability: Moderate
-
Fit: Oversized
-
Effect: Washed / Zipper / Pocket
-
Neckline: Round Neck (O-Neck)
-
Sleeve Style: Drop Shoulder
-
Sleeve Length: Long Sleeve
Free shipping on all orders after subscribing.
Shipping & Refund Policies: Shipping Policy | Refund Policy
| Size | Common Label | Waist (approx.) | Length (inches) | Hip (approx.) |
|---|---|---|---|---|
| M | Medium | 29–30" | 19.68 | 41–42" |
| L | Large | 31–32" | 20.08 | 43" |
| XL | Extra Large | 33–34" | 20.47 | 44–45" |
| 2XL | Double XL | 35–36" | 20.87 | 46–47" |
| 3XL | Triple XL | 37–38" | 21.26 | 48" |
| 4XL | Quad XL | 39–40" | 21.65 | 49–50" |
Product Details
-
Material: 100% Cotton
-
Fabric Weight: 330 GSM (9.7 oz)
-
Thickness: Moderate
-
Breathability: Moderate
-
Fit: Loose
-
Effect: Drawstring
-
Season: Spring / Summer
-
Style: Basics / Casual
Care Instructions
-
Machine wash at 30°C (gentle cycle)
-
Do not bleach
-
Tumble dry low
-
Iron at low temperature (avoid ironing directly on print)
-
Do not dry clean